Spesifikasi & Review
Spesifikasi
Length | mm | 4780 |
Width | mm | 1816 |
Height | mm | 1,755 (with roof rail) |
Wheelbase | mm | 2750 |
Front Tread | mm | 1546 |
Rear Tread | mm | 1541 |
Fuel Tank Capacity | L | 52 |
Engine Type | Turbocharged 4 cylinders, in-line, DOHC, DVVT | |
Displacement (Cc) | cc | 1,451 |
Bore x Stroke | mm | 73.8 x 84.7 |
Max. Power | HP / rpm | 140 / 5,200 |
Max. Torque | Nm/rpm | 250 / (1,600 - 3,600) |
Fuel | Gasoline | |
Emission Standard | Euro 4 |
Type | CVT |
Gear Ratio | 2.631~0.378 |
Final Gear Ratio | 5,511 |
Drive Type | Front Wheel Drive | |
Steering Type | Rack & pinion, Electric Power Steering | |
Suspension | Front | McPherson strut, Coil spring |
Rear | Coil spring, independent | |
Brakes | Front | Disc |
Rear | Disc | |
Parking | Electric Parking Brake | |
Tires | 205/55 R16 | |
Wheel | Alloy Wheel with Machining |
Ulasan
Belum ada ulasan.