Spesifikasi & Review
Spesifikasi
Length | mm | 4530 |
Width | mm | 1691 |
Height | mm | 1730(With Roof Rail) |
Wheelbase | mm | 2,720 |
Front Tread | mm | 1,430 |
Rear Tread | mm | 1,450 |
Minimum Turning Radius | mm | 5,500 |
Tank Capacity | L | 42 |
Engine Type | 4 Cyl in-Line DOHC,DVVT | |
Displacement (Cc) | cc | 1,485 |
Max. Powert | Hp/rpm | 107/5,800 |
Max. Torque | Nm/rpm | 142/(3,800~4,400) |
Fuel | Gasoline |
Type | 5 Speed Manual | |
Gear Ratio | 1st | 3.729 |
2nd | 2.085 | |
3rd | 1.351 | |
4th | 1.000 | |
5th | 0.799 | |
Reverse | 3.744 | |
Final Gear Ratio | 4.889 |
Drive Type | Rear Wheel Drive | |
Steering Type | Rack & Pinion,Electric Power Steering (EPS) | |
Tilt Steering | Available | |
Suspension | Front | McPherson Strut Coil Spring,Independent Suspension |
Rear | Coil Spring,Semi Independent Suspension | |
Brakes | Front | Disc |
Rear | Drum | |
Tires | 195/60 R15 | |
Wheel | Alloy With Machining |
Ulasan
Belum ada ulasan.