PROMO & EVENT DEALER TOYOTA


Wiraniaga Toyota Anda
Layanan Terbaik Dari Dealer Authorized
AUTO 2000
Ahmad Fajri
AUTO 2000
Novan
TUNAS TOYOTA
Yulia Dewi
Wiraniaga Toyota Anda
Layanan Terbaik Dari Dealer Authorized
AUTO 2000
Ahmad Fajri
AUTO 2000
Novan
TUNAS TOYOTA
Yulia Dewi
Spesifikasi & Review
Spesifikasi
Panjang / Overall Length | 4,795 |
Lebar / Overall Width | 1,855 |
Tinggi / Overall Height | 1,835 |
Jarak Sumbu / Wheelbase | 2,745 |
Jarak Pijak / Wheel Tread (Depan / Front) | 1,545 |
Jarak Pijak / Wheel Tread (Belakang / Rear) | 1,550 |
Tipe Mesin / Engine Type | 2 GD FTV 4 Silinder Segaris, 4 Katup, DOHC, VNT Intercooler / 2GD FTV, In-Line 4 Cylinders, 4 Valve, DOHC, VNT Intercooler |
Isi Silinder / Displacement (Cc) | 2,393 |
Diameter x Langkah / Bore x Stroke (Mm) | 92.0 x 90.0 |
Daya Maksimum / Max. Power (ps/rpm) | 149.6/3,400 |
Torsi Maksimum / Max. Torque (kgm/rpm) | 40.8/1,600-2,000 |
Jenis Bahan Bakar / Fuel Type | Diesel |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection |
Kapasitas Tangki / Tank Capacity (ltr) | 80 |
Sistem Penggerak Roda / Drive System | Sistem Penggerak 2 roda / Two-Wheel Drive |
Transmisi / Transmission | Manual 6 Tingkat Kecepatan / 6 Speed Manual |
Perbandingan Gigi / Gear Ratio (1st) | 4.784 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.423 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.443 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.777 |
Perbandingan Gigi / Gear Ratio (6th) | 0.643 |
Perbandingan Gigi / Gear Ratio (Reverse) | 4.066 |
Perbandingan Gigi Akhir / Final Gear Ratio | 3.583 |
Suspensi / Suspension (Depan / Front) | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
Suspensi / Suspension (Belakang / Rear) | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
Sistem Rem / Brake System (Depan / Front) | Cakram Berventilasi / Ventilated Disc |
Sistem Rem / Brake System (Belakang / Rear) | Cakram Berventilasi / Ventilated Disc |
Sistem Rem / Brake System (ABS) | ABS + EBD + BA |
Ukuran Ban / Tire Size | 265/65 R17 |
Ulasan
Belum ada ulasan.