



Spesifikasi & Review
Spesifikasi
BODY TYPE | SUV |
CURB WEIGHT (KG) | 1880 |
FRONT TREAD (MM) | 1540 |
GROSS VEHICLE WEIGHT (GVW) (KG) | 2390 |
GROUND CLEARANCE (MM) | 190 |
NUMBER OF DOOR | 5 |
OVERALL HEIGHT (MM) | 1710 |
OVERALL LENGTH (MM) | 4695 |
OVERALL WIDTH (MM) | 1800 |
REAR TREAD (MM) | 1540 |
SEATING CAPACITY | 5 |
WHEEL BASE (MM) | 2670 |
BORE X STROKE (MM) | 88 x 97 |
CYLINDER NUMBER | 4 |
DISPLACEMENT (CC) | 2360 |
EMISSION LEVEL | EURO6C |
FUEL TYPE | Unleaded Gasoline (RON Min. 95) |
MAX. HORSE POWER (KW(PS)/RPM) | 94(128) / 4500 |
MAX. TORQUE (N.M(KGF.M)/RPM) | 199(20,3) / 4500 |
TYPE | 4B12 2.4L DOHC MIVEC |
DRIVE MODE SWITCH | Yes |
ECO MODE SWITCH | Yes |
EV SWITCH / BATTERY CHARGE MODE SWITCH / BATTERY SAVE MODE SWITCH | Yes |
MINIMUM TURNING RADIUS (M) | 5,3 |
SPORT MODE SWITCH | Yes |
WHEEL DRIVE | 4WD |
FUEL SUPPLY EQUIPMENT | Electronically Multi Point Injection |
FUEL TANK CAPACITY (L) | 45 |
FUEL TYPE | Unleaded Gasoline (RON Min. 95) |
FINAL GEAR RATIO FRONT | 3,789 |
FINAL GEAR RATIO REAR | 3,611 |
GEAR RATIO ENGINE | 0,903 |
GEAR RATIO FRONT MOTOR | 2,550 |
GEAR RATIO REAR MOTOR | 1,956 |
TOTAL GEAR RATIO ENGINE | 3,425 |
TOTAL GEAR RATIO FRONT MOTOR | 9,663 |
TOTAL GEAR RATIO REAR MOTOR | 7,065 |
TYPE | Transaxle (Reduction Gear Box) |
FRONT SUSPENSION | MacPherson Strut, Coil Spring |
REAR SUSPENSION | Trailing Arm Multi-link, Coil Spring |
BRAKE (FRONT) | Ventilated Disc |
BRAKE (REAR) | Solid Disc |
BRAKE AUTO HOLD | Yes |
PARKING BRAKE TYPE | Electric Parking Brake |
SIZE | 225/55 R18 |
SPARE TIRE | Repair Kit |
WHEEL | 18" Alloy Wheel |
CRUISE CONTROL | Adaptive Cruise Control |
STEERING SWITCH | Audio Switch, Hands Free Switch, Voice Control Switch, Camera Switch |
STEERING WHEEL | 4-Spoke Leather Wrapped Steering |
TILT & TELESCOPIC STEERING | Yes |
TYPE | Electric Power Steering |
Ulasan
Belum ada ulasan.