Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | KAWASAKI Z125 PRO | 34,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
12,150,000 | 2,416,031 | 1,643,913 | 1,304,895 | 1,108,585 | 989,615 |
12,650,000 | 2,362,894 | 1,608,067 | 1,276,681 | 1,084,792 | 968,527 |
13,150,000 | 2,309,758 | 1,572,221 | 1,248,467 | 1,060,999 | 947,440 |
13,650,000 | 2,256,622 | 1,536,376 | 1,220,252 | 1,037,207 | 926,352 |
14,150,000 | 2,203,485 | 1,500,530 | 1,192,038 | 1,013,414 | 905,265 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | KAWASAKI Z125 PRO | 34,550,000 | |||
11 | 17 | 23 | 29 | 35 | |
12,300,000 | 2,448,612 | 1,666,082 | 1,322,492 | 1,123,535 | 1,002,961 |
12,800,000 | 2,395,475 | 1,630,236 | 1,294,278 | 1,099,742 | 981,873 |
13,300,000 | 2,342,339 | 1,594,390 | 1,266,064 | 1,075,950 | 960,786 |
13,800,000 | 2,289,203 | 1,558,544 | 1,237,849 | 1,052,157 | 939,699 |
14,300,000 | 2,236,066 | 1,522,698 | 1,209,635 | 1,028,364 | 918,611 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | KAWASAKI Z125 PRO | 34,550,000 | |||
11 | 17 | 23 | 29 | 35 | |
12,300,000 | 2,448,612 | 1,666,082 | 1,322,492 | 1,123,535 | 1,002,961 |
12,800,000 | 2,395,475 | 1,630,236 | 1,294,278 | 1,099,742 | 981,873 |
13,300,000 | 2,342,339 | 1,594,390 | 1,266,064 | 1,075,950 | 960,786 |
13,800,000 | 2,289,203 | 1,558,544 | 1,237,849 | 1,052,157 | 939,699 |
14,300,000 | 2,236,066 | 1,522,698 | 1,209,635 | 1,028,364 | 918,611 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | KAWASAKI Z125 PRO | 34,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
12,150,000 | 2,416,031 | 1,643,913 | 1,304,895 | 1,108,585 | 989,615 |
12,650,000 | 2,362,894 | 1,608,067 | 1,276,681 | 1,084,792 | 968,527 |
13,150,000 | 2,309,758 | 1,572,221 | 1,248,467 | 1,060,999 | 947,440 |
13,650,000 | 2,256,622 | 1,536,376 | 1,220,252 | 1,037,207 | 926,352 |
14,150,000 | 2,203,485 | 1,500,530 | 1,192,038 | 1,013,414 | 905,265 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | KAWASAKI Z125 PRO | 34,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
12,150,000 | 2,416,031 | 1,643,913 | 1,304,895 | 1,108,585 | 989,615 |
12,650,000 | 2,362,894 | 1,608,067 | 1,276,681 | 1,084,792 | 968,527 |
13,150,000 | 2,309,758 | 1,572,221 | 1,248,467 | 1,060,999 | 947,440 |
13,650,000 | 2,256,622 | 1,536,376 | 1,220,252 | 1,037,207 | 926,352 |
14,150,000 | 2,203,485 | 1,500,530 | 1,192,038 | 1,013,414 | 905,265 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | KAWASAKI Z125 PRO | 34,500,000 | |||
11 | 17 | 23 | 29 | 35 | |
12,300,000 | 2,443,220 | 1,662,424 | 1,319,597 | 1,121,081 | 1,000,775 |
12,800,000 | 2,390,084 | 1,626,578 | 1,291,382 | 1,097,288 | 979,688 |
13,300,000 | 2,336,948 | 1,590,732 | 1,263,168 | 1,073,495 | 958,600 |
13,800,000 | 2,283,811 | 1,554,886 | 1,234,954 | 1,049,703 | 937,513 |
14,300,000 | 2,230,675 | 1,519,040 | 1,206,739 | 1,025,910 | 916,425 |
Spesifikasi & Review
Spesifikasi
Technology
Klik pada teknologi untuk mempelajari lebih lanjut.
Teknologi manajemen Sasis |
-
SMART REGULATOR
Power
Jenis Mesin | Air-cooled, 4-stroke Single |
Sistem Pengapian | Digital |
System Final Drive Type | Chain |
Kopling | Wet multi-disc, manual |
Power Maksimum | 6.9 kW {9.4 PS} / 7,500 rpm |
Torsi Maksimum | 9.5 Nm {0.97 kgfm} / 6,000 rpm |
Diameter x Langkah | 56.0 x 50.6 mm |
Volume Silinder | 125 cc |
Sistem Katup | SOHC, 2 valves |
Sistem Pengapian | Fuel injection:ø24 mm x 1 |
Perbandingan Kompresi | 9.8:1 |
Transmission | 4-speed, return |
Primary Reduction Ratio | 3.409 (75/22) |
Final Reduction Ratio | 2.143 (30/14) |
Performance
Suspensi Depan | ø30 mm inverted fork |
Suspensi Belakang | Offset laydown single-shock with adjustable preload |
Rem Depan | Single ø200 mm petal disc |
Rem Belakang | Single ø184 mm petal disc |
Roda Depan | 100/90-12 49J |
Roda Belakang | 120/70-12 51L |
Panjang x Lebar x Tinggi | 1,700 x 750 x 1,005 mm |
Trail | 26.0° / 69 mm |
Detail
Jarak poros roda | 1,175 mm |
Jarak ke Tanah | 155 mm |
Berat | 101 kg |
Kapasitas Bensin | 7.4 litres |
Ulasan
Belum ada ulasan.