Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | KAWASAKI W175 | 30,800,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,450,000 | 2,347,138 | 1,596,054 | 1,266,136 | 1,075,087 | 959,221 |
9,950,000 | 2,294,002 | 1,560,208 | 1,237,922 | 1,051,294 | 938,133 |
10,450,000 | 2,240,865 | 1,524,362 | 1,209,707 | 1,027,501 | 917,046 |
10,950,000 | 2,187,729 | 1,488,516 | 1,181,493 | 1,003,709 | 895,959 |
11,450,000 | 2,134,593 | 1,452,670 | 1,153,279 | 979,916 | 874,871 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | KAWASAKI W175 | 31,250,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,600,000 | 2,379,719 | 1,618,222 | 1,283,733 | 1,090,037 | 972,567 |
10,100,000 | 2,326,583 | 1,582,376 | 1,255,519 | 1,066,244 | 951,480 |
10,600,000 | 2,273,447 | 1,546,530 | 1,227,305 | 1,042,452 | 930,392 |
11,100,000 | 2,220,310 | 1,510,684 | 1,199,090 | 1,018,659 | 909,305 |
11,600,000 | 2,167,174 | 1,474,838 | 1,170,876 | 994,866 | 888,217 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | KAWASAKI W175 | 31,250,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,600,000 | 2,379,719 | 1,618,222 | 1,283,733 | 1,090,037 | 972,567 |
10,100,000 | 2,326,583 | 1,582,376 | 1,255,519 | 1,066,244 | 951,480 |
10,600,000 | 2,273,447 | 1,546,530 | 1,227,305 | 1,042,452 | 930,392 |
11,100,000 | 2,220,310 | 1,510,684 | 1,199,090 | 1,018,659 | 909,305 |
11,600,000 | 2,167,174 | 1,474,838 | 1,170,876 | 994,866 | 888,217 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | KAWASAKI W175 | 30,800,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,450,000 | 2,347,138 | 1,596,054 | 1,266,136 | 1,075,087 | 959,221 |
9,950,000 | 2,294,002 | 1,560,208 | 1,237,922 | 1,051,294 | 938,133 |
10,450,000 | 2,240,865 | 1,524,362 | 1,209,707 | 1,027,501 | 917,046 |
10,950,000 | 2,187,729 | 1,488,516 | 1,181,493 | 1,003,709 | 895,959 |
11,450,000 | 2,134,593 | 1,452,670 | 1,153,279 | 979,916 | 874,871 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | KAWASAKI W175 | 30,800,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,450,000 | 2,347,138 | 1,596,054 | 1,266,136 | 1,075,087 | 959,221 |
9,950,000 | 2,294,002 | 1,560,208 | 1,237,922 | 1,051,294 | 938,133 |
10,450,000 | 2,240,865 | 1,524,362 | 1,209,707 | 1,027,501 | 917,046 |
10,950,000 | 2,187,729 | 1,488,516 | 1,181,493 | 1,003,709 | 895,959 |
11,450,000 | 2,134,593 | 1,452,670 | 1,153,279 | 979,916 | 874,871 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | KAWASAKI W175 | 31,000,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,500,000 | 2,363,390 | 1,607,102 | 1,274,897 | 1,082,525 | 965,856 |
10,000,000 | 2,310,253 | 1,571,256 | 1,246,683 | 1,058,732 | 944,768 |
10,500,000 | 2,257,117 | 1,535,410 | 1,218,469 | 1,034,939 | 923,681 |
11,000,000 | 2,203,981 | 1,499,564 | 1,190,255 | 1,011,146 | 902,593 |
11,500,000 | 2,150,844 | 1,463,718 | 1,162,040 | 987,353 | 881,506 |
Spesifikasi & Review
Spesifikasi
Power
Jenis Mesin | 4-stroke, SOHC, 1 cyl, air-cooled |
Sistem Pengapian | DC-CDI |
Kopling | Wet, multi-disc |
Power Maksimum | 9.6 kW {13 PS} / 7,500 rpm |
Torsi Maksimum | 13.2 Nm {1.3 kgm} / 6,000 rpm |
Diameter x Langkah | 65.5 x 52.4 mm |
Volume Silinder | 177 cc |
Sistem Pengapian | Carburettor Mikuni VM24 |
Perbandingan Kompresi | 9.1:1 |
Transmission | 5-speed, return |
Primary Reduction Ratio | 3.667 (77/21) |
Final Reduction Ratio | 2.333 (35/15) |
Performance
Suspensi Depan | 30 mm inverted fork |
Suspensi Belakang | Swingarm, dual shock absorbers with spring preload adjustability |
Rem Depan | Single 220 mm disc |
Rem Belakang | Drum, 110 mm |
Roda Depan | 80/100-17M/C 46P |
Roda Belakang | 100/90-17M/C 55P |
Panjang x Lebar x Tinggi | 1,930 x 765 x 1.030 mm |
Detail
Jarak poros roda | 1,275 mm |
Jarak ke Tanah | 165 mm |
Berat | 126 kg |
Kapasitas Bensin | 13.5 litres |
Ulasan
Belum ada ulasan.