Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | KAWASAKI W175 TR | 29,900,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,200,000 | 2,276,662 | 1,548,133 | 1,228,121 | 1,042,807 | 930,419 |
9,700,000 | 2,223,526 | 1,512,287 | 1,199,906 | 1,019,015 | 909,332 |
10,200,000 | 2,170,389 | 1,476,441 | 1,171,692 | 995,222 | 888,244 |
10,700,000 | 2,117,253 | 1,440,595 | 1,143,478 | 971,429 | 867,157 |
11,200,000 | 2,064,117 | 1,404,750 | 1,115,263 | 947,636 | 846,070 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | KAWASAKI W175 TR | 30,350,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,350,000 | 2,309,243 | 1,570,301 | 1,245,718 | 1,057,758 | 943,766 |
9,850,000 | 2,256,107 | 1,534,456 | 1,217,503 | 1,033,965 | 922,678 |
10,350,000 | 2,202,970 | 1,498,610 | 1,189,289 | 1,010,172 | 901,591 |
10,850,000 | 2,149,834 | 1,462,764 | 1,161,075 | 986,379 | 880,503 |
11,350,000 | 2,096,698 | 1,426,918 | 1,132,860 | 962,586 | 859,416 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | KAWASAKI W175 TR | 30,350,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,350,000 | 2,309,243 | 1,570,301 | 1,245,718 | 1,057,758 | 943,766 |
9,850,000 | 2,256,107 | 1,534,456 | 1,217,503 | 1,033,965 | 922,678 |
10,350,000 | 2,202,970 | 1,498,610 | 1,189,289 | 1,010,172 | 901,591 |
10,850,000 | 2,149,834 | 1,462,764 | 1,161,075 | 986,379 | 880,503 |
11,350,000 | 2,096,698 | 1,426,918 | 1,132,860 | 962,586 | 859,416 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | KAWASAKI W175 TR | 29,900,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,200,000 | 2,276,662 | 1,548,133 | 1,228,121 | 1,042,807 | 930,419 |
9,700,000 | 2,223,526 | 1,512,287 | 1,199,906 | 1,019,015 | 909,332 |
10,200,000 | 2,170,389 | 1,476,441 | 1,171,692 | 995,222 | 888,244 |
10,700,000 | 2,117,253 | 1,440,595 | 1,143,478 | 971,429 | 867,157 |
11,200,000 | 2,064,117 | 1,404,750 | 1,115,263 | 947,636 | 846,070 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | KAWASAKI W175 TR | 29,900,000 | |||
11 | 17 | 23 | 29 | 35 | |
9,200,000 | 2,276,662 | 1,548,133 | 1,228,121 | 1,042,807 | 930,419 |
9,700,000 | 2,223,526 | 1,512,287 | 1,199,906 | 1,019,015 | 909,332 |
10,200,000 | 2,170,389 | 1,476,441 | 1,171,692 | 995,222 | 888,244 |
10,700,000 | 2,117,253 | 1,440,595 | 1,143,478 | 971,429 | 867,157 |
11,200,000 | 2,064,117 | 1,404,750 | 1,115,263 | 947,636 | 846,070 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | KAWASAKI W175 TR | 32,600,000 | |||
11 | 17 | 23 | 29 | 35 | |
10,000,000 | 2,482,777 | 1,688,311 | 1,339,346 | 1,137,267 | 1,014,715 |
10,500,000 | 2,429,640 | 1,652,465 | 1,311,131 | 1,113,474 | 993,628 |
11,000,000 | 2,376,504 | 1,616,619 | 1,282,917 | 1,089,682 | 972,540 |
11,500,000 | 2,323,367 | 1,580,773 | 1,254,703 | 1,065,889 | 951,453 |
12,000,000 | 2,270,231 | 1,544,927 | 1,226,488 | 1,042,096 | 930,365 |
Spesifikasi & Review
Spesifikasi
Power
Jenis Mesin | 4-stroke, SOHC, 1 cyl, air-cooled |
Sistem Pengapian | DC-CDI |
Kopling | Wet, multi-disc |
Power Maksimum | 9.6 kW {13 PS} / 7,500 rpm |
Torsi Maksimum | 13.2 Nm {1.3 kgm} / 6,000 rpm |
Diameter x Langkah | 65.5 x 52.4 mm |
Volume Silinder | 177 cc |
Sistem Katup | Carburettor Mikuni VM24 |
Perbandingan Kompresi | 9.1:1 |
Transmission | 5-speed, return |
Primary Reduction Ratio | 3.667 (77/21) |
Final Reduction Ratio | 2.333 (35/15) |
Performance
Suspensi Depan | 30 mm inverted fork |
Suspensi Belakang | Swingarm, dual shock absorbers with spring preload adjustability |
Rem Depan | Single 220 mm disc |
Rem Belakang | Drum, 110 mm |
Roda Depan | 80/100-17M/C 46P |
Roda Belakang | 100/90-17M/C 55P |
Panjang x Lebar x Tinggi | 1,930 x 765 x 1.030 mm |
Detail
Jarak poros roda | 1,275 mm |
Jarak ke Tanah | 165 mm |
Berat | 126 kg |
Kapasitas Bensin | 13.5 litres |
Ulasan
Belum ada ulasan.