Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | KAWASAKI NINJA 250 | 64,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,450,000 | 4,875,048 | 3,315,357 | 2,630,388 | 2,233,748 | 1,993,246 |
19,950,000 | 4,821,912 | 3,279,511 | 2,602,174 | 2,209,955 | 1,972,158 |
20,450,000 | 4,768,775 | 3,243,665 | 2,573,959 | 2,186,163 | 1,951,071 |
20,950,000 | 4,715,639 | 3,207,819 | 2,545,745 | 2,162,370 | 1,929,983 |
21,450,000 | 4,662,503 | 3,171,973 | 2,517,531 | 2,138,577 | 1,908,896 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | KAWASAKI NINJA 250 | 64,550,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,600,000 | 4,907,629 | 3,337,525 | 2,647,985 | 2,248,698 | 2,006,592 |
20,100,000 | 4,854,493 | 3,301,679 | 2,619,771 | 2,224,906 | 1,985,505 |
20,600,000 | 4,801,356 | 3,265,833 | 2,591,556 | 2,201,113 | 1,964,417 |
21,100,000 | 4,748,220 | 3,229,987 | 2,563,342 | 2,177,320 | 1,943,330 |
21,600,000 | 4,695,084 | 3,194,141 | 2,535,128 | 2,153,527 | 1,922,242 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | KAWASAKI NINJA 250 | 64,550,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,600,000 | 4,907,629 | 3,337,525 | 2,647,985 | 2,248,698 | 2,006,592 |
20,100,000 | 4,854,493 | 3,301,679 | 2,619,771 | 2,224,906 | 1,985,505 |
20,600,000 | 4,801,356 | 3,265,833 | 2,591,556 | 2,201,113 | 1,964,417 |
21,100,000 | 4,748,220 | 3,229,987 | 2,563,342 | 2,177,320 | 1,943,330 |
21,600,000 | 4,695,084 | 3,194,141 | 2,535,128 | 2,153,527 | 1,922,242 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | KAWASAKI NINJA 250 | 64,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,450,000 | 4,875,048 | 3,315,357 | 2,630,388 | 2,233,748 | 1,993,246 |
19,950,000 | 4,821,912 | 3,279,511 | 2,602,174 | 2,209,955 | 1,972,158 |
20,450,000 | 4,768,775 | 3,243,665 | 2,573,959 | 2,186,163 | 1,951,071 |
20,950,000 | 4,715,639 | 3,207,819 | 2,545,745 | 2,162,370 | 1,929,983 |
21,450,000 | 4,662,503 | 3,171,973 | 2,517,531 | 2,138,577 | 1,908,896 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | KAWASAKI NINJA 250 | 64,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,450,000 | 4,875,048 | 3,315,357 | 2,630,388 | 2,233,748 | 1,993,246 |
19,950,000 | 4,821,912 | 3,279,511 | 2,602,174 | 2,209,955 | 1,972,158 |
20,450,000 | 4,768,775 | 3,243,665 | 2,573,959 | 2,186,163 | 1,951,071 |
20,950,000 | 4,715,639 | 3,207,819 | 2,545,745 | 2,162,370 | 1,929,983 |
21,450,000 | 4,662,503 | 3,171,973 | 2,517,531 | 2,138,577 | 1,908,896 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | KAWASAKI NINJA 250 | 64,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,450,000 | 4,875,048 | 3,315,357 | 2,630,388 | 2,233,748 | 1,993,246 |
19,950,000 | 4,821,912 | 3,279,511 | 2,602,174 | 2,209,955 | 1,972,158 |
20,450,000 | 4,768,775 | 3,243,665 | 2,573,959 | 2,186,163 | 1,951,071 |
20,950,000 | 4,715,639 | 3,207,819 | 2,545,745 | 2,162,370 | 1,929,983 |
21,450,000 | 4,662,503 | 3,171,973 | 2,517,531 | 2,138,577 | 1,908,896 |
Spesifikasi & Review
Spesifikasi
Power
Jenis Mesin | Liquid-cooled, 4 stroke Parallel Twin |
System Final Drive Type | Chain |
Power Maksimum | 28.5 kW {39 PS} / 12,500 rpm |
Torsi Maksimum | 23.5 N.m {2.4 kgf.m} / 10,000 rpm |
Diameter x Langkah | 62.0 x 41.2 mm |
Sistem Katup | DOHC, 8 valves |
Sistem Pengapian | Fuel Injection 32 mm x 2 |
Perbandingan Kompresi | 11.6:1 |
Transmission | 6-speed, return shift |
Primary Reduction Ratio | 3.069 (89/29) |
Final Reduction Ratio | 2.857 (40/14) |
Performance
Suspensi Depan | 41 mm Teleskopik fork |
Suspensi Belakang | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
Rem Depan | Single semi-floating 310 mm petal disc |
Rem Belakang | Single 220 mm pedal disc |
Roda Depan | 110/70-17 M/C 54H |
Roda Belakang | 140/70-17 M/C 66H |
Panjang x Lebar x Tinggi | 1,990 mm x 710 x 1,125 mm |
Details
Jarak poros roda | 1,370 mm |
Jarak ke Tanah | 145 mm |
Berat | 164 kg |
Kapasitas Bensin | 14 Liter |
Ulasan
Belum ada ulasan.