Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | KAWASAKI KLX 250 S | 65,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,750,000 | 4,973,720 | 3,381,715 | 2,682,243 | 2,277,178 | 2,031,453 |
20,250,000 | 4,920,584 | 3,345,869 | 2,654,029 | 2,253,385 | 2,010,366 |
20,750,000 | 4,867,448 | 3,310,023 | 2,625,814 | 2,229,592 | 1,989,278 |
21,250,000 | 4,814,311 | 3,274,177 | 2,597,600 | 2,205,799 | 1,968,191 |
21,750,000 | 4,761,175 | 3,238,331 | 2,569,386 | 2,182,006 | 1,947,103 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | KAWASAKI KLX 250 S | 65,550,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,900,000 | 5,006,302 | 3,403,883 | 2,699,840 | 2,292,128 | 2,044,799 |
20,400,000 | 4,953,165 | 3,368,037 | 2,671,626 | 2,268,335 | 2,023,712 |
20,900,000 | 4,900,029 | 3,332,191 | 2,643,411 | 2,244,542 | 2,002,625 |
21,400,000 | 4,846,893 | 3,296,345 | 2,615,197 | 2,220,750 | 1,981,537 |
21,900,000 | 4,793,756 | 3,260,499 | 2,586,983 | 2,196,957 | 1,960,450 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | KAWASAKI KLX 250 S | 65,550,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,900,000 | 5,006,302 | 3,403,883 | 2,699,840 | 2,292,128 | 2,044,799 |
20,400,000 | 4,953,165 | 3,368,037 | 2,671,626 | 2,268,335 | 2,023,712 |
20,900,000 | 4,900,029 | 3,332,191 | 2,643,411 | 2,244,542 | 2,002,625 |
21,400,000 | 4,846,893 | 3,296,345 | 2,615,197 | 2,220,750 | 1,981,537 |
21,900,000 | 4,793,756 | 3,260,499 | 2,586,983 | 2,196,957 | 1,960,450 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | KAWASAKI KLX 250 S | 65,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,750,000 | 4,973,720 | 3,381,715 | 2,682,243 | 2,277,178 | 2,031,453 |
20,250,000 | 4,920,584 | 3,345,869 | 2,654,029 | 2,253,385 | 2,010,366 |
20,750,000 | 4,867,448 | 3,310,023 | 2,625,814 | 2,229,592 | 1,989,278 |
21,250,000 | 4,814,311 | 3,274,177 | 2,597,600 | 2,205,799 | 1,968,191 |
21,750,000 | 4,761,175 | 3,238,331 | 2,569,386 | 2,182,006 | 1,947,103 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | KAWASAKI KLX 250 S | 65,100,000 | |||
11 | 17 | 23 | 29 | 35 | |
19,750,000 | 4,973,720 | 3,381,715 | 2,682,243 | 2,277,178 | 2,031,453 |
20,250,000 | 4,920,584 | 3,345,869 | 2,654,029 | 2,253,385 | 2,010,366 |
20,750,000 | 4,867,448 | 3,310,023 | 2,625,814 | 2,229,592 | 1,989,278 |
21,250,000 | 4,814,311 | 3,274,177 | 2,597,600 | 2,205,799 | 1,968,191 |
21,750,000 | 4,761,175 | 3,238,331 | 2,569,386 | 2,182,006 | 1,947,103 |
Spesifikasi & Review
Spesifikasi
Power
Jenis Mesin | Liquid-cooled, 4-stroke Single |
Sistem Pengapian | Digital CDI |
System Final Drive Type | Chain |
Kopling | Wet multi-disc, manual |
Power Maksimum | 16.0 kW {22 PS} / 7,500 rpm |
Torsi Maksimum | 21.0 Nm {2.1 kgfm} / 7,000 rpm |
Diameter x Langkah | 72.0 x 61.2 mm |
Volume Silinder | 249 cc |
Sistem Katup | DOHC, 4 valves |
Sistem Pengapian | Fuel injection: ø34 mm x 1 |
Perbandingan Kompresi | 11.0:1 |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.800 (84/30) |
Final Reduction Ratio | 3.000 (42/14) |
Performance
Suspensi Depan | ø43 mm inverted fork with adjustable compression damping |
Suspensi Belakang | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
Rem Depan | Single ø250 mm petal disc |
Rem Belakang | ø240 mm petal disc |
Roda Depan | 3.00-21 51P |
Roda Belakang | 4.60-18 63P |
Trail | 26.5° / 105 mm |
Detail
Panjang x Lebar x Tinggi | 2,200 x 820 x 1,205 mm |
Jarak poros roda | 1,430 mm |
Jarak ke Tanah | 285 mm |
Berat | 137 kg |
Kapasitas Bensin | 7.7 litres |
Ulasan
Belum ada ulasan.