Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | KAWASAKI KLX 150 | 30,700,000 | |||
11 | 17 | 23 | 29 | 35 | |
6,350,000 | 2,665,801 | 1,810,983 | 1,435,273 | 1,217,694 | 1,085,591 |
6,850,000 | 2,612,664 | 1,775,137 | 1,407,059 | 1,193,901 | 1,064,504 |
7,350,000 | 2,559,528 | 1,739,291 | 1,378,845 | 1,170,109 | 1,043,417 |
7,850,000 | 2,506,392 | 1,703,445 | 1,350,630 | 1,146,316 | 1,022,329 |
8,350,000 | 2,453,255 | 1,667,599 | 1,322,416 | 1,122,523 | 1,001,242 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | KAWASAKI KLX 150 | 31,150,000 | |||
11 | 17 | 23 | 29 | 35 | |
6,450,000 | 2,703,696 | 1,836,736 | 1,455,692 | 1,235,024 | 1,101,047 |
6,950,000 | 2,650,559 | 1,800,890 | 1,427,477 | 1,211,231 | 1,079,959 |
7,450,000 | 2,597,423 | 1,765,044 | 1,399,263 | 1,187,438 | 1,058,872 |
7,950,000 | 2,544,286 | 1,729,198 | 1,371,049 | 1,163,645 | 1,037,784 |
8,450,000 | 2,491,150 | 1,693,352 | 1,342,835 | 1,139,852 | 1,016,697 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | KAWASAKI KLX 150 | 31,150,000 | |||
11 | 17 | 23 | 29 | 35 | |
6,450,000 | 2,703,696 | 1,836,736 | 1,455,692 | 1,235,024 | 1,101,047 |
6,950,000 | 2,650,559 | 1,800,890 | 1,427,477 | 1,211,231 | 1,079,959 |
7,450,000 | 2,597,423 | 1,765,044 | 1,399,263 | 1,187,438 | 1,058,872 |
7,950,000 | 2,544,286 | 1,729,198 | 1,371,049 | 1,163,645 | 1,037,784 |
8,450,000 | 2,491,150 | 1,693,352 | 1,342,835 | 1,139,852 | 1,016,697 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | KAWASAKI KLX 150 | 30,700,000 | |||
11 | 17 | 23 | 29 | 35 | |
6,350,000 | 2,665,801 | 1,810,983 | 1,435,273 | 1,217,694 | 1,085,591 |
6,850,000 | 2,612,664 | 1,775,137 | 1,407,059 | 1,193,901 | 1,064,504 |
7,350,000 | 2,559,528 | 1,739,291 | 1,378,845 | 1,170,109 | 1,043,417 |
7,850,000 | 2,506,392 | 1,703,445 | 1,350,630 | 1,146,316 | 1,022,329 |
8,350,000 | 2,453,255 | 1,667,599 | 1,322,416 | 1,122,523 | 1,001,242 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | KAWASAKI KLX 150 | 30,700,000 | |||
11 | 17 | 23 | 29 | 35 | |
6,350,000 | 2,665,801 | 1,810,983 | 1,435,273 | 1,217,694 | 1,085,591 |
6,850,000 | 2,612,664 | 1,775,137 | 1,407,059 | 1,193,901 | 1,064,504 |
7,350,000 | 2,559,528 | 1,739,291 | 1,378,845 | 1,170,109 | 1,043,417 |
7,850,000 | 2,506,392 | 1,703,445 | 1,350,630 | 1,146,316 | 1,022,329 |
8,350,000 | 2,453,255 | 1,667,599 | 1,322,416 | 1,122,523 | 1,001,242 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | KAWASAKI KLX 150 | 29,350,000 | |||
11 | 17 | 23 | 29 | 35 | |
6,100,000 | 2,546,802 | 1,730,140 | 1,371,196 | 1,163,326 | 1,037,117 |
6,600,000 | 2,493,666 | 1,694,294 | 1,342,982 | 1,139,534 | 1,016,030 |
7,100,000 | 2,440,530 | 1,658,448 | 1,314,768 | 1,115,741 | 994,942 |
7,600,000 | 2,387,393 | 1,622,603 | 1,286,554 | 1,091,948 | 973,855 |
8,100,000 | 2,334,257 | 1,586,757 | 1,258,339 | 1,068,155 | 952,767 |
Spesifikasi & Review
Spesifikasi
Power
Jenis Mesin | Air-cooled, 4-stroke Single |
Sistem Pengapian | DC-CDI |
System Final Drive Type | Chain |
Kopling | Wet multi-disc, manual |
Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
Diameter x Langkah | 58.0 x 54.4 mm |
Volume Silinder | 144 cc |
Sistem Katup | SOHC, 2 valves |
Sistem Pengapian | Carburettor: NCV24 |
Perbandingan Kompresi | 9.5:1 |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.286 (46/14) |
Performance
Suspensi Depan | ø33 mm telescopic fork |
Suspensi Belakang | Uni Trak, single shock with adjustable spring preload |
Rem Depan | Single ø240 mm petal disc |
Rem Belakang | ø190 mm petal disc |
Roda Depan | 70/100-19M/C 42P |
Roda Belakang | 90/100-16M/C 51P |
Trail | 27.0° / 92 mm |
Detail
Panjang x Lebar x Tinggi | 2,050 x 830 x 1,115 mm |
Jarak poros roda | 1,355 mm |
Jarak ke Tanah | 255 mm |
Berat | 116 kg |
Kapasitas Bensin | 6.9 litres |
Ulasan
Belum ada ulasan.