Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | KAWASAKI KLX 150 BF SE | 36,800,000 | |||
11 | 17 | 23 | 29 | 35 | |
7,600,000 | 3,190,704 | 2,167,643 | 1,718,013 | 1,457,628 | 1,299,546 |
8,100,000 | 3,137,568 | 2,131,797 | 1,689,799 | 1,433,835 | 1,278,459 |
8,600,000 | 3,084,431 | 2,095,951 | 1,661,585 | 1,410,043 | 1,257,371 |
9,100,000 | 3,031,295 | 2,060,105 | 1,633,370 | 1,386,250 | 1,236,284 |
9,600,000 | 2,978,159 | 2,024,259 | 1,605,156 | 1,362,457 | 1,215,196 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | KAWASAKI KLX 150 BF SE | 37,250,000 | |||
11 | 17 | 23 | 29 | 35 | |
7,650,000 | 3,233,913 | 2,196,980 | 1,741,253 | 1,477,337 | 1,317,110 |
8,150,000 | 3,180,776 | 2,161,134 | 1,713,039 | 1,453,544 | 1,296,023 |
8,650,000 | 3,127,640 | 2,125,288 | 1,684,824 | 1,429,751 | 1,274,935 |
9,150,000 | 3,074,504 | 2,089,443 | 1,656,610 | 1,405,959 | 1,253,848 |
9,650,000 | 3,021,367 | 2,053,597 | 1,628,396 | 1,382,166 | 1,232,760 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | KAWASAKI KLX 150 BF SE | 37,250,000 | |||
11 | 17 | 23 | 29 | 35 | |
7,650,000 | 3,233,913 | 2,196,980 | 1,741,253 | 1,477,337 | 1,317,110 |
8,150,000 | 3,180,776 | 2,161,134 | 1,713,039 | 1,453,544 | 1,296,023 |
8,650,000 | 3,127,640 | 2,125,288 | 1,684,824 | 1,429,751 | 1,274,935 |
9,150,000 | 3,074,504 | 2,089,443 | 1,656,610 | 1,405,959 | 1,253,848 |
9,650,000 | 3,021,367 | 2,053,597 | 1,628,396 | 1,382,166 | 1,232,760 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | KAWASAKI KLX 150 BF SE | 36,800,000 | |||
11 | 17 | 23 | 29 | 35 | |
7,600,000 | 3,190,704 | 2,167,643 | 1,718,013 | 1,457,628 | 1,299,546 |
8,100,000 | 3,137,568 | 2,131,797 | 1,689,799 | 1,433,835 | 1,278,459 |
8,600,000 | 3,084,431 | 2,095,951 | 1,661,585 | 1,410,043 | 1,257,371 |
9,100,000 | 3,031,295 | 2,060,105 | 1,633,370 | 1,386,250 | 1,236,284 |
9,600,000 | 2,978,159 | 2,024,259 | 1,605,156 | 1,362,457 | 1,215,196 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | KAWASAKI KLX 150 BF SE | 36,800,000 | |||
11 | 17 | 23 | 29 | 35 | |
7,600,000 | 3,190,704 | 2,167,643 | 1,718,013 | 1,457,628 | 1,299,546 |
8,100,000 | 3,137,568 | 2,131,797 | 1,689,799 | 1,433,835 | 1,278,459 |
8,600,000 | 3,084,431 | 2,095,951 | 1,661,585 | 1,410,043 | 1,257,371 |
9,100,000 | 3,031,295 | 2,060,105 | 1,633,370 | 1,386,250 | 1,236,284 |
9,600,000 | 2,978,159 | 2,024,259 | 1,605,156 | 1,362,457 | 1,215,196 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | KAWASAKI KLX 150 BF SE | 37,000,000 | |||
11 | 17 | 23 | 29 | 35 | |
7,600,000 | 3,212,269 | 2,182,275 | 1,729,596 | 1,467,445 | 1,308,290 |
8,100,000 | 3,159,133 | 2,146,429 | 1,701,382 | 1,443,652 | 1,287,202 |
8,600,000 | 3,105,997 | 2,110,583 | 1,673,167 | 1,419,860 | 1,266,115 |
9,100,000 | 3,052,860 | 2,074,737 | 1,644,953 | 1,396,067 | 1,245,027 |
9,600,000 | 2,999,724 | 2,038,891 | 1,616,739 | 1,372,274 | 1,223,940 |
Spesifikasi & Review
Spesifikasi
Power
Jenis Mesin | Air-cooled, 4-stroke Single |
Sistem Pengapian | DC-CDI |
System Final Drive Type | Chain |
Kopling | Wet multi-disc, manual |
Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
Diameter x Langkah | 58.0 x 54.4 mm |
Volume Silinder | 144 cc |
Sistem Katup | SOHC, 2 valves |
Sistem Pengapian | Carburettor: NCV24 |
Perbandingan Kompresi | 9.5:1 |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.714 (52/14) |
Performance
Suspensi Depan | 35 mm inverted fork |
Suspensi Belakang | Uni Trak, single shock with adjustable spring preload |
Rem Belakang | ø190 mm petal disc |
Roda Depan | 2.75-21 45P |
Roda Belakang | 4.10-18 59P |
Detail
Panjang x Lebar x Tinggi | 2,070 x 950 x 1,155 mm |
Jarak poros roda | 1,340 mm |
Jarak ke Tanah | 295 mm |
Berat | 118 kg |
Kapasitas Bensin | 6.9 litres |
Ulasan
Belum ada ulasan.