Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | HONDA FORZA | 83,961,000 | |||
11 | 17 | 23 | 29 | 35 | |
25,400,000 | 6,384,276 | 4,341,817 | 3,444,869 | 2,925,483 | 2,610,567 |
25,900,000 | 6,331,140 | 4,305,971 | 3,416,654 | 2,901,690 | 2,589,480 |
26,400,000 | 6,278,003 | 4,270,125 | 3,388,440 | 2,877,897 | 2,568,392 |
26,900,000 | 6,224,867 | 4,234,279 | 3,360,226 | 2,854,105 | 2,547,305 |
27,400,000 | 6,171,731 | 4,198,433 | 3,332,012 | 2,830,312 | 2,526,217 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | HONDA FORZA | 85,000,000 | |||
11 | 17 | 23 | 29 | 35 | |
25,700,000 | 6,464,427 | 4,396,322 | 3,488,113 | 2,962,206 | 2,643,337 |
26,200,000 | 6,411,290 | 4,360,476 | 3,459,899 | 2,938,413 | 2,622,249 |
26,700,000 | 6,358,154 | 4,324,630 | 3,431,684 | 2,914,621 | 2,601,162 |
27,200,000 | 6,305,017 | 4,288,784 | 3,403,470 | 2,890,828 | 2,580,074 |
27,700,000 | 6,251,881 | 4,252,938 | 3,375,256 | 2,867,035 | 2,558,987 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | HONDA FORZA | 85,000,000 | |||
11 | 17 | 23 | 29 | 35 | |
25,700,000 | 6,464,427 | 4,396,322 | 3,488,113 | 2,962,206 | 2,643,337 |
26,200,000 | 6,411,290 | 4,360,476 | 3,459,899 | 2,938,413 | 2,622,249 |
26,700,000 | 6,358,154 | 4,324,630 | 3,431,684 | 2,914,621 | 2,601,162 |
27,200,000 | 6,305,017 | 4,288,784 | 3,403,470 | 2,890,828 | 2,580,074 |
27,700,000 | 6,251,881 | 4,252,938 | 3,375,256 | 2,867,035 | 2,558,987 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | HONDA FORZA | 83,961,000 | |||
11 | 17 | 23 | 29 | 35 | |
25,400,000 | 6,384,276 | 4,341,817 | 3,444,869 | 2,925,483 | 2,610,567 |
25,900,000 | 6,331,140 | 4,305,971 | 3,416,654 | 2,901,690 | 2,589,480 |
26,400,000 | 6,278,003 | 4,270,125 | 3,388,440 | 2,877,897 | 2,568,392 |
26,900,000 | 6,224,867 | 4,234,279 | 3,360,226 | 2,854,105 | 2,547,305 |
27,400,000 | 6,171,731 | 4,198,433 | 3,332,012 | 2,830,312 | 2,526,217 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | HONDA FORZA | 84,900,000 | |||
11 | 17 | 23 | 29 | 35 | |
25,700,000 | 6,453,644 | 4,389,006 | 3,482,321 | 2,957,298 | 2,638,965 |
26,200,000 | 6,400,507 | 4,353,160 | 3,454,107 | 2,933,505 | 2,617,877 |
26,700,000 | 6,347,371 | 4,317,314 | 3,425,893 | 2,909,712 | 2,596,790 |
27,200,000 | 6,294,235 | 4,281,468 | 3,397,679 | 2,885,919 | 2,575,703 |
27,700,000 | 6,241,098 | 4,245,622 | 3,369,464 | 2,862,126 | 2,554,615 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | HONDA FORZA | 84,900,000 | |||
11 | 17 | 23 | 29 | 35 | |
25,700,000 | 6,453,644 | 4,389,006 | 3,482,321 | 2,957,298 | 2,638,965 |
26,200,000 | 6,400,507 | 4,353,160 | 3,454,107 | 2,933,505 | 2,617,877 |
26,700,000 | 6,347,371 | 4,317,314 | 3,425,893 | 2,909,712 | 2,596,790 |
27,200,000 | 6,294,235 | 4,281,468 | 3,397,679 | 2,885,919 | 2,575,703 |
27,700,000 | 6,241,098 | 4,245,622 | 3,369,464 | 2,862,126 | 2,554,615 |
Spesifikasi & Review
Spesifikasi
Mesin
Tipe Mesin | Pendinginan Cairan, 4 Langkah, single cylinder |
Volume Langkah | 249,01 cc |
Sistem Suplai Bahan Bakar | Fuel Injection (PGM-FI) |
Diameter X Langkah | 68 x 68,567 mm |
Tipe Tranmisi | Otomatis |
Rasio Kompresi | 10,2 : 1 |
Daya Maksimum | 17,3 kW / 7500 rpm |
Torsi Maksimum | 24 Nm / 6250 rpm |
Tipe Starter | Elektrik |
Tipe Kopling | Automatic Centrifugal Clutch Dry Type |
Sistem Pendingin Mesin | Pendinginan Cairan |
Rangka & Kaki-kaki
Tipe Rangka | Under bone type, steel |
Tipe Suspensi Depan | Teleskopik |
Tipe Suspensi Belakang | Swing arm dengan suspensi ganda |
Ukuran Ban Depan | 120/70-15M/C 56P |
Ukuran Ban Belakang | 140/70-14M/C 62P |
Rem Depan | Hidrolis, single 256mm disc |
Rem Belakang | Hidrolis, single 240mm disc |
Sistem Pengereman | ABS |
Dimensi & Berat
Panjang X Lebar X Tinggi | 2142 x 754 x 1472 mm |
Tinggi Tempat Duduk | 780 mm |
Jarak Sumbu Roda | 1510 mm |
Jarak Terendah Ke Tanah | 144 mm |
Curb Weight | 182 Kg |
Kapasitas
Kapasitas Tangki Bahan Bakar | 11,5 L |
Kapasitas Minyak Pelumas | 1,2 L (penggantian periodik) |
Kelistrikan
Tipe Baterai Atau Aki | 12 V - 8,6 Ah, MF-Wet Type |
Sistem Pengapian | Full transisterized, battery |
Tipe Busi | NGK LMAR8A-9 |
Lampu Depan | Hi 19,9 W x 1 (LED) , Low 12,8 W x 1 (LED) |
Ulasan
Belum ada ulasan.