Paket kredit bprs al salaam - BBN Jakarta
TDP Bayar | HONDA ALL NEW CBR 250 RR STD BLACK FREEDOM | 62,401,000 | |||
11 | 17 | 23 | 29 | 35 | |
18,950,000 | 4,744,986 | 3,226,904 | 2,560,206 | 2,174,146 | 1,940,058 |
19,450,000 | 4,691,850 | 3,191,058 | 2,531,992 | 2,150,353 | 1,918,971 |
19,950,000 | 4,638,714 | 3,155,212 | 2,503,778 | 2,126,561 | 1,897,883 |
20,450,000 | 4,585,577 | 3,119,366 | 2,475,563 | 2,102,768 | 1,876,796 |
20,950,000 | 4,532,441 | 3,083,520 | 2,447,349 | 2,078,975 | 1,855,708 |
Paket kredit bprs al salaam - BBN Depok
TDP Bayar | HONDA ALL NEW CBR 250 RR STD BLACK FREEDOM | 62,000,000 | |||
11 | 17 | 23 | 29 | 35 | |
18,800,000 | 4,717,689 | 3,208,321 | 2,545,447 | 2,161,601 | 1,928,854 |
19,300,000 | 4,664,552 | 3,172,475 | 2,517,233 | 2,137,808 | 1,907,766 |
19,800,000 | 4,611,416 | 3,136,629 | 2,489,018 | 2,114,016 | 1,886,679 |
20,300,000 | 4,558,280 | 3,100,783 | 2,460,804 | 2,090,223 | 1,865,592 |
20,800,000 | 4,505,143 | 3,064,937 | 2,432,590 | 2,066,430 | 1,844,504 |
Paket kredit bprs al salaam - BBN Bogor
TDP Bayar | HONDA ALL NEW CBR 250 RR STD BLACK FREEDOM | 62,000,000 | |||
11 | 17 | 23 | 29 | 35 | |
18,800,000 | 4,717,689 | 3,208,321 | 2,545,447 | 2,161,601 | 1,928,854 |
19,300,000 | 4,664,552 | 3,172,475 | 2,517,233 | 2,137,808 | 1,907,766 |
19,800,000 | 4,611,416 | 3,136,629 | 2,489,018 | 2,114,016 | 1,886,679 |
20,300,000 | 4,558,280 | 3,100,783 | 2,460,804 | 2,090,223 | 1,865,592 |
20,800,000 | 4,505,143 | 3,064,937 | 2,432,590 | 2,066,430 | 1,844,504 |
Paket kredit bprs al salaam - BBN Tangerang
TDP Bayar | HONDA ALL NEW CBR 250 RR STD BLACK FREEDOM | 62,401,000 | |||
11 | 17 | 23 | 29 | 35 | |
18,950,000 | 4,744,986 | 3,226,904 | 2,560,206 | 2,174,146 | 1,940,058 |
19,450,000 | 4,691,850 | 3,191,058 | 2,531,992 | 2,150,353 | 1,918,971 |
19,950,000 | 4,638,714 | 3,155,212 | 2,503,778 | 2,126,561 | 1,897,883 |
20,450,000 | 4,585,577 | 3,119,366 | 2,475,563 | 2,102,768 | 1,876,796 |
20,950,000 | 4,532,441 | 3,083,520 | 2,447,349 | 2,078,975 | 1,855,708 |
Paket kredit bprs al salaam - BBN Bekasi
TDP Bayar | HONDA ALL NEW CBR 250 RR STD BLACK FREEDOM | 61,900,000 | |||
11 | 17 | 23 | 29 | 35 | |
18,800,000 | 4,706,906 | 3,201,005 | 2,539,656 | 2,156,693 | 1,924,482 |
19,300,000 | 4,653,770 | 3,165,159 | 2,511,441 | 2,132,900 | 1,903,395 |
19,800,000 | 4,600,633 | 3,129,313 | 2,483,227 | 2,109,107 | 1,882,307 |
20,300,000 | 4,547,497 | 3,093,467 | 2,455,013 | 2,085,314 | 1,861,220 |
20,800,000 | 4,494,361 | 3,057,621 | 2,426,799 | 2,061,521 | 1,840,132 |
Paket kredit bprs al salaam - BBN Bandung
TDP Bayar | HONDA ALL NEW CBR 250 RR STD BLACK FREEDOM | 62,050,000 | |||
11 | 17 | 23 | 29 | 35 | |
18,850,000 | 4,717,766 | 3,208,394 | 2,545,521 | 2,161,676 | 1,928,931 |
19,350,000 | 4,664,630 | 3,172,548 | 2,517,307 | 2,137,883 | 1,907,844 |
19,850,000 | 4,611,494 | 3,136,702 | 2,489,093 | 2,114,090 | 1,886,756 |
20,350,000 | 4,558,357 | 3,100,856 | 2,460,878 | 2,090,298 | 1,865,669 |
20,850,000 | 4,505,221 | 3,065,010 | 2,432,664 | 2,066,505 | 1,844,581 |
Spesifikasi & Review
Spesifikasi
Mesin
Tipe Mesin | 4-Stroke, 8-Valve, Parallel Twin Cylinder |
Kapasitas Mesin | 249.7 cc |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter X Langkah | 62,0 x 41,4 mm |
Tipe Tranmisi | Manual, 6 Speed |
Rasio Kompresi | 12,1:1 |
Daya Maksimum | 30 kW (41 PS) /13.000 rpm |
Torsi Maksimum | 25 Nm (2,5 kgf.m)/11.000 rpm |
Tipe Starter | Electric |
Tipe Kopling | Multiple Wet Clutch with Coil Spring |
Sistem Pendingin Mesin | Liquid Cooled With Auto Electric Fan |
Pola Perpindahan Gigi | 1-N-2-3-4-5-6 |
Rangka & Kaki-kaki
Tipe Rangka | Diamond (Truss) frame |
Tipe Suspensi Depan | Inverted Telescopic Front Suspension |
Tipe Suspensi Belakang | Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) |
Ukuran Ban Depan | 110/70 – 17 54S (Tubeless) |
Ukuran Ban Belakang | 140/70 – 17 66S (Tubeless) |
Rem Depan | Hydraulic Disc, Dual Piston |
Rem Belakang | Hydraulic Disc, Single Piston |
Dimensi & Berat
Panjang X Lebar X Tinggi | 2.060 x 724 x 1.098 mm |
Tinggi Tempat Duduk | 790 mm |
Jarak Sumbu Roda | 1.389 mm |
Jarak Terendah Ke Tanah | 145 mm |
Curb Weight | 168 kg |
Kapasitas
Kapasitas Tangki Bahan Bakar | 14,5 liter |
Kapasitas Minyak Pelumas | 1,9 L |
Kelistrikan
Tipe Baterai Atau Aki | MF-Wet 12V – 7 Ah |
Sistem Pengapian | Full Transisterized |
Tipe Busi | NGK SILMAR8C-9 (Iridium Spark Plug) |
Ulasan
Belum ada ulasan.